George Town, Chennai, Tamil Nadu
GST No. 33AAEFR6488D1Z4
Approx. Rs 3,613 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
DC Voltage Accuracy | 600V |
Model Name/Number | FLUKE 101 |
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4 Digit |
Usage/Application | TEST & MEASUREMENT |
AC Voltage | 600V |
Additional Information:
Approx. Rs 1,023 / PieceGet Latest Price
Product Details:Model Name/Number | 603 Junior |
Brand | Meco |
Warranty | 1 Year |
Digit Display | 3 Digit |
Country of Origin | Made in India |
Approx. Rs 6,290 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4 Digit |
Usage/Application | TEST & MEASUREMENT |
AC Voltage | 600VOLT |
DC Voltage Accuracy | 600VOLT |
Additional Information:
Approx. Rs 8,373 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Warranty | 1 Year |
Digit Display | 4 Digit |
Usage/Application | Test & Measurement |
AC Voltage | 1000V |
DC Voltage Accuracy | 1000V |
Model Name/Number | Fluke 15B+ |
Brand | Fluke |
Additional Information:
Approx. Rs 11,815 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Fluke 115 |
Brand | Fluke |
Warranty | 3 year |
Digit Display | 4 Digit |
Usage/Application | Test & Measurement |
AC Voltage | 600V |
DC Voltage Accuracy | 600V |
Fluke 115
Digital Multimeter
Counts: 6000
True RMS/ AVG responding: True RMS
Voltage: DC 600V
Voltage: AC 600V
Current: DC 10A
Current: AC 10A
Resistance: Range 40Mohms
Capacitance: Range 10mF
Frequency: Range 50kHz
Continuity check with beeper: Yes
Min/Max/Avg recording: Yes
Data hold: Yes
Diode test: Yes
Low battery indication: Yes
Auto power off: Yes
Auto/Manual ranging: Yes
Safety rating (EN61010) : 600V
Warranty: 3 Years
Additional Information:
Approx. Rs 7,353 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
DC Voltage | 600V |
Warranty | 2 Year |
Brand | Fluke |
Usage/Application | Industrial |
Jaw Open | 30 mm |
Model Name/Number | Fluke 302+ |
Brand Name | Fluke |
---|---|
Colour | Multicolored |
Ean | 0631732612317 , 0095969624213 |
Included Components | Meter |
Item Weight | 300 grams |
Manufacturer Series Number | 4156257 |
Material | plastic |
Measurement Accuracy | +/- 1% |
Model Number | 4156257 |
Number of Items | 1 |
Part Number | 4156257 |
Size | Medium |
Special Features | 400 A ac current measurement , 30 mm jaw size for numerous applications , Cat IV 300V / CAT III 600V safety rated |
UPC | 631732612317 , 095969624213 |
Warranty Description | 2 Year Warranty |
Wattage | 0.00 |
Additional Information:
Approx. Rs 11,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Accuracy | 1% |
Model Name/Number | Fluke 305 |
Brand | Fluke |
Operating Temperature | 0-40 Deg C |
Jaw Size | 30 mm |
Battery | 2 AA batteries |
DC Voltage | 600V |
Warranty | 2 Year |
Test Leads | TL75 |
SKU / Product Code | NEWFLK305 |
---|---|
Length | 2.8 Centimeter |
Width | 5.85 Centimeter |
Height | 20.8 Centimeter |
Brand Name | Fluke |
Special Features | Easy to read backlight display, 999.0 A ac current measurement, 30 mm jaw size for numerous applications, Slim, ergonomic design is easy to carry and simple to use |
Included Components | 0 |
Model Number | Fluke 305 |
Material | Plastic |
Measurement Accuracy | DC Voltage: Range: 400/600; Accuracy: 1.5% �5;AC Voltage: Range: 400/600; Accuracy: 1.5% �5 |
Number of items | 1 |
Size | 208 x 58.5 x 28 |
Warranty Description | 1 Year Warranty |
Additional Information:
Approx. Rs 18,275 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Operating Temperature | -10 Deg C To 50 Deg C |
Model Name/Number | Fluke 317 |
DC Voltage | 600V |
Brand | Fluke |
Operating Humidity | 45%-75 % |
IP Rating | IP40 |
Additional Information:
Approx. Rs 28,645 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Range | 600 V |
Model Name/Number | Fluke 319 |
DC Voltage | 600V |
DC Current | 10A |
Brand | Fluke |
Warranty | 2 Year |
Jaw Open | 1.45 inch |
Frequency Hz | 50 Hz |
Brand Name | Fluke |
---|---|
Ean | 0501946092734 |
Included Components | Meter |
Item Weight | 384 grams |
Manufacturer Series Number | 4092735 |
Measurement Accuracy | +/-1% |
Model Number | 4092735 |
Number of Items | 1 |
Part Number | 4092735 |
Style | Digital |
UPC | 501946092734 |
Warranty Description | 1 Year Warranty |
Additional Information:
Approx. Rs 4,845 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4 Digit |
Usage/Application | Test & Measurement |
AC Voltage | 600V |
DC Voltage Accuracy | 600V |
Fluke 106
Digital Multimeter
Counts: 6000
True RMS/ AVG responding: AVG
Voltage: DC 600V
Voltage: AC 600V
Current: DC 10A
Current: AC 10A
Resistance: Range 40Mohms
Capacitance: Range 1000uF
Continuity check with beeper: Yes
Data hold: Yes
Low battery indication: Yes
Auto power off: Yes
Safety rating (EN61010) : 600V
Warranty: 1 Year
Additional Information:
Approx. Rs 9,945 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Operating Temperature | 0-40 Deg C |
Brand | Fluke |
Warranty | 2 Year |
Jaw Open | 30 mm |
DC Voltage | 600V |
Battery | 2 AA batteries |
Safety Rating | CAT III 600 V |
Model Name/Number | Fluke 303 |
Accuracy | 1.5% +-5 |
Test Leads | TL75 |
Compact. Easy to use. Fluke tested.
The Fluke 303 comes with all the rugged, reliable and accurate features you have come to trust, in a small, ergonomic design. The innovative body design offers a more compact tool to meet your needs. With features of AC current measurements up to 600 A, a large 30 mm jaw opening and CAT IV 300 V/CAT III 600 V safety rating, you get an easy-to-use tool that handles your everyday electrical maintenance needs.
Additional Information:
Approx. Rs 7,310 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Fluke 362 |
Brand | Fluke |
Warranty | 2 Year |
DC Voltage | 600V |
Jaw Open | 18 mm |
Additional Information:
Approx. Rs 10,115 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Fluke 941 |
Brand | Fluke |
Display | 3.5 Digit |
Usage/Application | Test & Measurement |
Warranty | 1 year |
Additional Information:
Approx. Rs 28,730 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Fluke 374FC |
DC Voltage | 600V |
Brand | Fluke |
Warranty | 3 Year |
Jaw Open | 34mm |
Safety Rating | 1000V |
Additional Information:
Approx. Rs 3,367 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | STANLEY |
Model Name/Number | STHT0-77365 |
Temperature Range | upto520degree |
Usage/Application | INDUSTRIAL |
Material | Plastic |
Color | Yellow |
Thermometer Type | Infrared Thermometers |
Feature | Contactless |
Additional Information:
Approx. Rs 4,505 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Battery Life | 12 hours |
Weight | 220 g (7.76 oz) |
Brand | Fluke |
Model Name/Number | 59 ESP |
Response Time | 500 ms |
Operating Temperature | 0-50 Deg C |
Operating Humidity | 10% to 90% |
Additional Information:
Approx. Rs 1,586 / PieceGet Latest Price
Product Details:Model Name/Number | 101 B+ |
Brand | Meco |
Warranty | 1 Year |
AC Voltage | 4V to 750V |
DC Voltage Accuracy | 400mV to 1000V |
Country of Origin | Made in India |
Approx. Rs 6,290 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 1 AA IEC LR06 Battery |
Model Name/Number | 59 Max+ |
Thermometer Type | Infrared Thermometers |
Brand | Fluke |
Weight | 220 g (7.76 oz) |
Battery Life | 12 hours |
Size | 156 x 80 x 50 mm |
Operating Humidity | 10 % to 90 % RH |
Storage Temperature | -20 Deg C To +60 Deg C |
Brand Name | Fluke |
---|---|
Ean | 0095112030601 |
Included Components | Infrared |
Item Weight | 220 grams |
Manufacturer Series Number | 4326589 |
Measurement Accuracy | +/-1% |
Model Number | 4326589 |
Number of Items | 1 |
Part Number | 4326589 |
Power Source Type | Battery Powered |
Resolution | 0.1 |
Response Time | 500 milliseconds |
Specification Met | |
UPC | 095112030601 |
Additional Information:
Approx. Rs 5,440 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Response Time | 500 ms |
Weight | 220 g (7.76 oz) |
Thermometer Type | Infrared Thermometers |
Power | 1 AA IEC LR06 Battery |
Brand | Fluke 59 Max |
Size | 156 x 80 x 50 mm |
Operating Humidity | 10% to 90% |
Storage Temperature | -20 Deg C To 60 Deg C |
Key Features :
Special Features :
Buy Fluke 59 Max Digital Infrared Thermometer -30°C to 350°C online in India at wholesale rates. If you have been looking for Fluke 59 Max Digital Infrared Thermometer -30°C to 350°C dealers, your search ends here as you can get the best Fluke 59 Max Digital Infrared Thermometer -30°C to 350°C distributors in top cities such as Delhi NCR, Mumbai, Chennai, Bengaluru, Kolkata, Chennai, Pune, Jaipur, Hyderabad and Ahmedabad. You can purchase Fluke 59 Max Digital Infrared Thermometer -30°C to 350°C of the finest quality and rest assured to get the best in terms of both durability and performance. If you are bothered about the Fluke 59 Max Digital Infrared Thermometer -30°C to 350°C prices, you can be totally sure to get the best rates as Industrybuying brings you genuine Fluke 59 Max Digital Infrared Thermometer -30°C to 350°C rates and quality assured products only from the best of brands with exclusive brand discounts you won’t find anywhere else. Procure Fluke 59 Max Digital Infrared Thermometer -30°C to 350°C today and avail the best offers on your purchase.
Additional Information:
Approx. Rs 10,285 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
AC Voltage | 1000V |
Usage/Application | Test & Measurement |
DC Voltage Accuracy | 1000V |
Model Name/Number | Fluke 17B+ |
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 3 Digit |
Fluke 17B+
Digital Multimeter
Counts: 4000
True RMS/ AVG responding: AVG
Voltage: DC 1000V
Voltage: AC 1000V
Current: DC 10A
Current: AC 10A
Resistance: Range 40Mohms
Capacitance: Range 1000uF
Frequency: Range 100kHz
Continuity check with beeper: Yes
Min/Max/Avg recording: Min/Max
Data hold: Yes
Diode test: Yes
Low battery indication: Yes
Auto power off: Yes
Auto/Manual ranging: Yes
Safety rating (EN61010) : 600V
Warranty: 1 Year
Additional Information:
Approx. Rs 10,540 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Fluke 945 |
Display | LCD |
Measuring Range | 30 to 130 dB,35 to 130 dB |
Resolution | 0.1 dB |
Frequency Range | 31.5 Hz to 8 kHz |
Additional Information:
Approx. Rs 16,575 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type Of Tachometer | Non Contact Tachometer |
Model Name/Number | 930 |
Brand | Fluke |
Resolution | 1 RPM |
Color | Yellow |
Size/Dimension | 175x60x28mm |
Additional Information:
Approx. Rs 25,330 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type Of Tachometer | Non Contact Tachometer |
Model Name/Number | 931 |
Brand | Fluke |
Resolution | 1 RPM |
Color | Yellow |
Fluke 931
Non Contact & Non-Contact Thermometer
Range: Optical (Non-contact) Measurement: 1 to 99999 revolutions/minute
Contact Measurement: 1 to 19999 revolutions/minute (Fluke 931 only)
Precision: ±0.02 % RD+1
Sensing Distance: (Optical) 500mm
Battery Type: (2) 1.5V LR6 (alkaline) AA Battery
Battery Life: About 40 hours
Operating temperature: 0degC to 50degC
Storage temperature: -20degc to 70degC
Weight: 250g
Dimensions: 175x60x28mm
Warranty Period: 1 year
Additional Information:
Approx. Rs 14,875 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Fluke 925 |
Dimensions | 181x71x38mm |
Weight | 363g |
Color | Yellow |
Usage/Application | Test & Measurement |
Additional Information:
Approx. Rs 2,380 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Voltage | CAT III-1000V,CAT IV-600V |
Brand | Fluke |
Model Name/Number | TL75 |
Wire Size | 1.22 Meter |
Color | Red,Black |
Additional Information:
Approx. Rs 3,835 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | GLM40 |
Brand | Bosch |
Usage/Application | Distance Measurement |
Range | 0.15 - 40mtr |
Measuring Range | 40mtr |
Additional Information:
Approx. Rs 792 / PieceGet Latest Price
Product BrochureProduct Details:Net Weight | 145gm |
Type | Shears |
Brand | Stanley |
Model Name/Number | STHT0-14103 |
Color | Yellow |
Additional Information:
Approx. Rs 3,015 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Distance Measurement |
Weight | 0.12Kg |
Laser Type | CLASS 2 |
Range | 0.5 - 30m |
Display Line | DIGITAL |
Accuracy | +/-3mm @10m |
Model Name/Number | DWHT77100-XJ |
Measuring Range | 30 Meters |
Warranty | 2years |
Brand | DEWALT |
Additional Information:
Approx. Rs 5,897 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Measuring Range | 50 Meters |
Brand | DEWALT |
Warranty | 2years |
Laser Type | CLASS 2 |
Model Name/Number | DW0165N |
Usage/Application | Distance Measurement |
Range | 0.1- 50m |
Accuracy | +/- 1.5mm @ 10m |
Display Line | DIGITAL COLOUR SCREEN |
Weight | 0.15Kg |
Additional Information:
Approx. Rs 11,684 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | DW03101-XJ |
Brand | DEWALT |
Usage/Application | Distance Measurement |
Laser Type | CLASS 2 |
Measuring Range | 100 Meters |
Warranty | 2years |
Display Line | DIGITAL COLOUR SCREEN |
Accuracy | +/- 1.5mm @ 10m |
Weight | 0.13Kg |
Additional Information:
Approx. Rs 2,818 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 1-77-174 |
Brand | Stanley |
Usage/Application | Distance Measurement |
Range | Up to 1000 m (10000 feet) |
Country of Origin | Made in India |
Model Name/Number | 1-77-174 |
Brand | Stanley |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Explore More Products
© Royal Tools Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited